1869 Census Surname Data
Transcribed by Paul Stagen
| 1869 Hungarian Census - Orosz Ruszke, Zemplen, Austria Hungary | |||||||||||||
| 1 of 3 | |||||||||||||
| House # | First Surname | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Total Residents |
| 1 | Tkats | 1 | Kundrat | 1 | Kebak | 1 | 3 | ||||||
| 2 | Vaszko | 10 | Bunganits | 1 | Czoraccsin | 1 | Vaszilytzo | 1 | 13 | ||||
| 3 | Vaszko | 4 | Piros | 1 | 5 | ||||||||
| 4 | Vaszko | 4 | Szviatinyak | 1 | Kaszits | 1 | 6 | ||||||
| 5 | Vaszko | 3 | Zacs | 1 | 4 | ||||||||
| 6 | Zacs | 3 | Jacsiscso | 1 | Spetyuch | 1 | 5 | ||||||
| 7 | Samulka | 5 | Bobrik | 1 | Hlyndz | 1 | 7 | ||||||
| 8 | Petruska | 2 | Kebak | 1 | Andres | 1 | 4 | ||||||
| 9 | Egres | 2 | Vitner | 1 | 3 | ||||||||
| 10 | Hapkovcsak | 1 | Blisecsak | 1 | 2 | ||||||||
| 11 | Gutman | 5 | Vitner | 1 | 6 | ||||||||
| 12 | Pauczo | 2 | Hoptsak | 1 | Lazur | 1 | 4 | ||||||
| 13 | Pauczo | 5 | Paczola | 1 | 6 | ||||||||
| 14 | Petrunyuv | 2 | Tkats | 1 | Krisko-Kosztyovcsak | 1 | Kosztyovcsak | 3 | 7 | ||||
| 15 | Gacsos | 2 | Tita | 1 | Petrunyov | 3 | Samulka v. Hosztecz | 1 | 7 | ||||
| 16 | Makay | 2 | Hamar | 1 | Piros | 2 | Kucscla | 1 | 6 | ||||
| 17 | Hrib | 7 | Bindzar | 1 | Vaszko | 1 | Danyko | 1 | Paczola | 1 | Makay | 1 | 12 |
| 18 | Hrib | 4 | Pelyo | 1 | 5 | ||||||||
| 19 | Hrib | 2 | Szlivka | 1 | 3 | ||||||||
| 20 | Miczak | 4 | 4 | ||||||||||
| 21 | Czoranits | 7 | Hamarcsak | 1 | Pavic | 1 | 9 | ||||||
| 22 | Piros | 9 | Vaszko | 1 | Banikulitz | 1 | Fedatko | 1 | 12 | ||||
| 23 | Danyko | 4 | Maszits | 1 | Zacz | 1 | Plej | 3 | 9 | ||||
| 24 | Huszarcsin | 4 | Choma | 1 | Pasztircsak | 1 | Kirnak | 1 | 7 | ||||
| 25 | Paczola | 6 | Samulka | 1 | 7 | ||||||||
| 26 | Litik | 5 | Juszko | 1 | Spretyuch | 1 | 7 | ||||||
| 27 | Paflida | 2 | Zsiga | 4 | 6 | ||||||||
| 28 | Misztakevics | 2 | Macsinszka | 1 | 3 | ||||||||
| 29 | Miczak | 4 | Krisko | 1 | Sebak | 1 | 6 | ||||||
| 30 | Miczak | 6 | Badnar | 1 | 7 | ||||||||
| 31 | Lempely | 8 | Milyovcsin | 1 | Habusta | 1 | 10 | ||||||
| 32 | Makay | 5 | Plej | 1 | 6 | ||||||||
| 33 | Veisberger | 1 | Handler | 1 | Egres | 2 | Miczak | 1 | Fedura | 1 | 5 | ||
| 34 | Pelyo | 3 | Makay | 1 | 4 | ||||||||
| 35 | Pelyo | 1 | Stenyo | 3 | 4 | ||||||||
| 1869 Hungarian Census - Orosz Ruszke, Zemplen, Austria Hungary | |||||||||||||
| 2 of 3 | |||||||||||||
| House # | First Surname | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Total Residents |
| 36 | Pelyo | 3 | Spetyuck | 1 | Krisko | 1 | 5 | ||||||
| 37 | Pelyo | 1 | Krisko | 1 | 2 | ||||||||
| 38 | Pelyo-Kajla | 1 | Krisko | 1 | Maczan | 1 | Pelyo | 4 | 7 | ||||
| 39 | Kaszits | 6 | Mocskovszki | 1 | Hrivnak | 1 | Sadaniar | 2 | 10 | ||||
| 40 | Bodner | 5 | Lipa | 1 | Lavrik | 1 | 7 | ||||||
| 41 | Andrijcso v - Pelyo | 1 | Kirnak | 1 | Pelyo | 4 | 6 | ||||||
| 42 | Samulka | 8 | Krisko | 1 | 9 | ||||||||
| 43 | Tetrafsovits | 8 | Beszkral | 1 | Gacsos | 1 | Matyi | 1 | 11 | ||||
| 44 | Rohats | 6 | Morkotin | 2 | Gacsos | 2 | Szusko | 3 | 13 | ||||
| 45 | Durkot | 2 | Spunt | 1 | 3 | ||||||||
| 46 | Durkot | 3 | Semetkovits | 1 | Kozacsitz | 4 | 8 | ||||||
| 47 | Mocskovszky | 1 | Pelyo | 1 | Mocskovszki | 3 | 5 | ||||||
| 48 | Marczin | 3 | Fundak | 1 | 4 | ||||||||
| 49 | Bachura | 2 | Mactzics | 1 | Daczko | 1 | 4 | ||||||
| 50 | Bachura | 5 | Sztancsitso | 3 | 8 | ||||||||
| 51 | Dzsupon | 1 | Vodicsak | 1 | Samulka | 3 | 5 | ||||||
| 52 | Bindzar | 5 | Tetko | 1 | Ruscsanzki | 1 | Krisko | 1 | 8 | ||||
| 53 | Spetyuch | 4 | Budinszki | 1 | Totuczki | 1 | 6 | ||||||
| 54 | Bindzar | 9 | Petriszko | 1 | Kapraly | 1 | 11 | ||||||
| 55 | Spetyuch | 5 | Gorics | 1 | Paczola | 1 | 7 | ||||||
| 56 | Mocskovszky | 4 | Hrib | 1 | 5 | ||||||||
| 57 | Juszko v. Zarjck | 1 | Kalnyanscki | 1 | Lempely | 1 | Juszko | 8 | 11 | ||||
| 58 | Drinka | 4 | Poklod | 1 | Piros | 1 | Mocskovszki | 1 | 7 | ||||
| 59 | Rohats | 4 | Kurucz | 1 | Volvanszky | 0 | 5 | ||||||
| 60 | Koczo | 9 | Silanitz | 1 | Krisko | 1 | 11 | ||||||
| 61 | Loszjo | 1 | Chabaly | 1 | Szinicsak | 6 | 8 | ||||||
| 62 | Szinitsak v Loszjo | 4 | Kosarom | 1 | 5 | ||||||||
| 63 | Mocskovszky | 1 | Bonoso | 2 | Mocskovszki | 4 | Jancsik | 1 | Petrzeska | 1 | 9 | ||
| 64 | Moskovits | 6 | Szrulyovits | 1 | 7 | ||||||||
| 65 | Samulka | 2 | Szinicsak | 1 | 3 | ||||||||
| 66 | Samulka | 3 | Szopkanits | 1 | 4 | ||||||||
| 67 | Csornanits | 10 | Rohacs | 1 | Tuszko | 1 | 12 | ||||||
| 68 | Kirnak | 4 | Bliscsak | 2 | Spunt | 1 | 7 | ||||||
| 69 | Hircsa | 3 | Bundzik | 1 | 4 | ||||||||
| 70 | Ozv. Veisberger | 1 | Froimovits | 1 | Lejbovics | 2 | Matvijova | 1 | 5 | ||||
| 71 | Gida | 5 | Mitzik | 1 | 6 | ||||||||
| 1869 Hungarian Census - Orosz Ruszke, Zemplen, Austria Hungary | |||||||||||||
| 3 of 3 | |||||||||||||
| House # | First Surname | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Other Surnames | # With Surname | Total Residents |
| 72 | Grunberger | 5 | Mendlyovits | 1 | 6 | ||||||||
| 73 | Polyak | 5 | Nota | 1 | 6 | ||||||||
| 74 | Gida | 4 | Harajakly | 1 | Szlivka | 1 | 6 | ||||||
| 75 | Krisko | 6 | Jackuha | 1 | Patascsak | 1 | Choma | 1 | 9 | ||||
| 76 | Krisko | 4 | Fedurnyo | 1 | Plyiska | 1 | 6 | ||||||
| 77 | Krisko | 5 | Chavtur | 1 | 6 | ||||||||
| 78 | Szablics | 3 | Szivega | 1 | Jackkuv | 1 | Szkvizinski | 1 | 6 | ||||
| 79 | Krisko | 6 | Samulka | 1 | 7 | ||||||||
| 80 | Habusta | 7 | Kristo | 2 | Demko | 1 | Rera | 1 | 11 | ||||
| 81 | Kalnyanski | 5 | Drinka | 1 | Sztanko | 1 | 7 | ||||||
| 82 | Cziba | 9 | Hlyudz | 1 | 10 | ||||||||
| 83 | Gulisak | 1 | Sarecs | 1 | 2 | ||||||||
| 84 | Gida | 4 | Gulisak | 1 | 5 | ||||||||
| 85 | Palasczak | 7 | Kapraly | 1 | 8 | ||||||||
| 86 | Palasczak | 6 | Drinka | 1 | Kuzma | 1 | 8 | ||||||
| 87 | Jankov | 7 | Spisak | 1 | 8 | ||||||||
| 88 | Jurczak | 3 | Czujda | 1 | Havrilko | 1 | Boncso | 2 | 7 | ||||
| 89 | Toman | 2 | Bobrik | 1 | Hriczko | 2 | 5 | ||||||
| 90 | Moskovits | 2 | Falik | 1 | 3 | ||||||||
| 91 | Silantis | 2 | Kelha | 1 | Palasesak | 2 | Losio | 1 | Petruska | 1 | 7 | ||
| Totals | 371 | 101 | 78 | 41 | 4 | 1 | 595 | ||||||
| The spellings would be in the Hungarian script of the era. | Most names are spelled phonetically in Hungarian. | ||||||||||||
| The second column of surnames (headed in blue) generally are those of the head-of-household's spouse. | |||||||||||||
| Names shown in red are my interpretation from the poor handwriting I found. | |||||||||||||
A great big thanks to Paul Stagen for transcribing these data and generously allowing them to be included here.
These data are taken from the Magyar 1869 Census found at the Family History Library.
Source details:
Népszámlálás, 1869 : Zemplén (megye)
Magyar Statisztikai Hivatal
1869 census of Zemplén County, Hungary, now divided between Slovakia and Hungary.
Localities are listed alphabetically by Hungarian name; Slovak place names are listed parenthetically.
Salt Lake City, Utah : Filmre vette a Genealogical Society of Utah, 1970
Microfiche number 722761
Links to off-site webs will open in a new window. Please disable your pop-up stopper.
Last Update: 05 July 2007
Copyright
© 2003-2007,
Bill Tarkulich
![]()