Home Alphabetically State & Alpha Price Vertical Lift Capacity Acres Trails Snowfall Snowmaking Charts Skier Density 2006 NASTAR Genealogy Join ACE! Hiking Skier's Toolbox

 

 

US RESORTS SORTED BY SKIABLE ACRES, 2005-2006 SEASON

West always wins, they have the most above treeline terrain.  Whiteface - go figure!

US Resort Data      05-06 Pass               
  Resort State  Ticket '05-06   Early   Late  Vert Lift Capacity Skiable Acres Trails Average Snowfall Snow making  Skier Density 
1 Vail (multi only - sr. rate shown) CO  $81    n/a  3,450 53,381 5,289 193 346 7% 10
2 Heavenly CA  $70    $   518 2,900 33,000 4,800 86 360 8% 7
3 Squaw Valley CA  $65  $1,299  $1,689 2,850 49,000 4,000 177 450 10% 12
4 Mt. Bacheor OR  $49    $   910 3,365 21,000 3,683 71 300 5% 6
5 Steamboat CO  $74  $   925  $1,450 3,668 36,195 3,669 143 335 15% 10
6 Mammoth CA  $70    $1,300 3,100 50,000 3,501 150 384 33% 14
7 Park City UT  $65    $1,095 3,100 27,200 3,299 100 350 45% 8
8 Snow Basin UT  $58    $   925 2,940 13,500 3,200 54 400 19% 4
9 Keystone CO  $75    n/a  2,900 28,710 2,870 116 230 21% 10
10 Winter Park CO  $58  $   299   3,060 36,000 2,770 133 351 15% 13
11 Snowbird UT  $62    $1,300 3,240 16,800 2,500 85 500 20% 7
12 Jackson Hole WY  $70    $1,595 4,139 10,896 2,500 100 403 10% 4
13 Copper Mt CO  $72  $   279   2,601 30,630 2,450 125 280 16% 13
14 Kirkwood CA  $59    $   429 2,001 17,905 2,298 65 500 6% 8
15 Breckenridge CO  $75     2,610 37,280 2,208 146 305 25% 17
16 Alta UT  $49    $   999 2,020 13,000 2,200 115 500 2% 6
17 Mt. Hood OR  $39    $   999 2,777 16,145 2,150 87 430   8
18 Sun Valley ID  $69  $1,775  $1,875 3,400 26,780 2,054 75 220 31% 13
19 Sierra at Taho/Boothcreek CA  $59    $   699 2,212 14,920 2,000 46 480 10% 7
20 Deer Valley UT  $74  $1,345  $1,585 3,000 43,500 1,750 90 300 29% 25
21 Teluride CO  $58    $1,375 3,530 21,186 1,700 80 309 10% 12
22 Beaver Creek CO  $69     3,340 25,539 1,625 146 310 38% 16
23 Silver Mountain ID  $40    $   529 2,200 7,700 1,500 53 300 15% 5
24 Loveland CO  $50    $   339 2,101 14,293 1,365 70 400 17% 10
25 Taos NM  $57    $   900 2,612 15,000 1,294 110 305 100% 12
26 Bear Valley CA  $46    ?  1,907 12,000 1,280 67 450 35% 9
27 Durango/Purgatory CO  $56    $   899 2,029 15,050 1,200 75 260 33% 13
28 Solitude UT  $50     2,047 10,750 1,200 63 500 25% 9
29 Killington VT  $69    $1,300 3,050 52,973 1,182 200 250 70% 45
30 Crested Butte CO  $69    $1,109 2,775 19,160 1,073 85 240 43% 18
31 Mount Snow/Haystack VT  $69    $1,300 1,700 36,252 771 145 153 85% 47
32 Aspen /Snowmass CO