![]() | BillSki's Triple-Black Diamond ANALYSIS | |||
| Toolbox | Intro | price | Alpha | |
| skier density | vertical | lift capacity | ||
| acres | snowmaking | state/alpha | ||
| trails | charts | snowfall | ||
| classic trails | ||||
| RESORTS SORTED BY TICKET PRICE, 2006-2007 SEASON Adult Full-day, single-day, full-price walk-up window, high season (generally Jan-Feb, non-holiday) weekend rate. Data source: Resort public web site, published as of 12/07/06. | ![]() |
| US Resort Data | Lift Tickets - Weekend, Day, All lifts, High Season | |||||||||
| Resort | State | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Midwk 06-07 | |
| Sunday River | ME | $ 57 | $ 59 | ns | ns | |||||
| Balsams | NH | $ 35 | $ 35 | ns | ns | |||||
| Vail (multi only - sr. rate shown) | CO | $ 81 | nfs | nfs | ||||||
| Bear Valley | CA | $ 46 | na | na | ||||||
| Heavenly | CA | $ 70 | na | na | ||||||
| Arapaho Basin | CO | $ 49 | na | na | ||||||
| Beaver Creek | CO | $ 69 | na | na | ||||||
| Breckenridge | CO | $ 75 | na | na | ||||||
| Buttermilk/Tiehack (Snowmass/Aspen) | CO | $ 78 | na | na | ||||||
| Keystone | CO | $ 75 | na | na | ||||||
| Hunter NY | NY | $ 54 | na | na | ||||||
| Aspen /Snowmass | CO | $ 78 | $82 | $82 | ||||||
| Copper Mt | CO | $ 72 | $79 | $79 | ||||||
| Steamboat | CO | $ 74 | $79 | $79 | ||||||
| Teluride | CO | $ 58 | $79 | $79 | ||||||
| Mammoth | CA | $ 70 | $78 | $78 | ||||||
| Stowe | VT | $56 | $ 67 | $ 76 | $76 | $76 | ||||
| Stratton | VT | $ 72 | $75 | $55 | ||||||
| Crested Butte | CO | $ 69 | $74 | $74 | ||||||
| Killington | VT | $58 | $ 69 | $72 | $72 | |||||
| Mount Snow/Haystack | VT | $67 | $ 64 | $ 69 | $72 | $72 | ||||
| Okemo | VT | $ 69 | $72 | $66 | ||||||
| Squaw Valley | CA | $ 65 | $69 | $69 | ||||||
| Kirkwood | CA | $ 59 | $67 | $67 | ||||||
| Sugarloaf | ME | $ 58 | $ 61 | $67 | $67 | |||||
| Loon | NH | $ 51 | $ 59 | $ 65 | $67 | $67 | ||||
| Sugarbush | VT | $55 | $ 65 | $ 63 | $66 | $66 | ||||
| Attitash | NH | $ 55 | $ 59 | $65 | $59 | |||||
| Bretton Woods | NH | $ 59 | $ 64 | $64 | $57 | |||||
| Whiteface | NY | $ 63 | $64 | $64 | ||||||
| Sierra at Taho/Boothcreek | CA | $ 59 | $61 | $61 | ||||||
| Bromley | VT | $ 57 | $ 59 | $61 | $25 | |||||
| Durango/Purgatory | CO | $ 56 | $59 | $59 | ||||||
| Waterville | NH | $ 39 | $ 44 | $ 55 | $59 | $59 | ||||
| Wildcat | NH | $ 55 | $ 55 | $59 | $59 | |||||
| Taos | NM | $ 57 | $59 | |||||||
| Jay Peak | VT | $ 54 | $ 56 | $ 58 | $59 | $59 | ||||
| Mount Sunapee | NH | $ 56 | $ 58 | $58 | $54 | |||||
| Ascutney | VT | $ 54 | $ 55 | $ 56 | $58 | $56 | ||||
| Jiminy Peak | MA | $ 52 | $ 55 | $57 | $50 | |||||
| Gunstock | NH | $ 46 | $ 49 | $ 52 | $56 | $48 | ||||
| Burke | VT | $ 47 | $ 52 | $56 | $54 | |||||
| Cannon | NH | $ 44 | $ 49 | $ 54 | $54 | $42 | ||||
| Ragged | NH | $ 45 | $ 49 | $ 52 | $54 | $45 | ||||
| Mad River | VT | $ 50 | $ 50 | $54 | $54 | |||||
| Loveland | CO | $ 50 | $52 | $52 | ||||||
| Pico | VT | $ 49 | $ 49 | $52 | $49 | |||||
| Suicide Six | VT | $ 50 | $ 52 | $52 | $32 | |||||
| Butternut | MA | $ 46 | $ 46 | $49 | $15 | |||||
| Wachusett | MA | $ 46 | $ 48 | $49 | $39 | |||||
| Bolton Valley | VT | $ 48 | $ 49 | $49 | $30 | |||||
| Magic Mountain | VT | $ 49 | $ 49 | $49 | $25 | |||||
| Berkshire East | MA | $ 38 | $ 42 | $ 45 | $48 | $25 | ||||
| Pats Peak | NH | $ 43 | $ 47 | $48 | $36 | |||||
| Shawnee Peak | ME | $ 44 | $ 45 | $47 | $34 | |||||
| Cranmore | NH | $ 35 | $ 39 | $ 45 | $47 | $47 | ||||
| Crotched | NH | $ 45 | $ 44 | $47 | $39 | |||||
| Saddleback | ME | $ 35 | $ 39 | $40 | $40 | |||||
| Dartmouth | NH | $ 38 | $ 40 | $40 | $20 | |||||
| King Pine | NH | $ 34 | $ 34 | $39 | $39 | |||||
| Tenny | NH | $ 37 | $ 39 | $ 39 | $39 | $15 | ||||
| Middlebury | VT | $ 35 | $ 30 | $ 37 | $39 | $25 | ||||
| Bosquet | MA | $ 30 | $ 32 | $32 | $25 | |||||
| Black | NH | $ 32 | $ 32 | $32 | $22 | |||||
| Ski Ward | MA | $ 31 | $ 31 | $31 | $20 | |||||
| Cochran's | VT | $ 30 | $30 | $30 | ||||||
| Granite Gorge | NH | $ 29 | $29 | $18 | ||||||
| McIntyre | NH | $ 25 | $27 | $19 | ||||||
| Black Mountain | ME | $ 18 | $ 18 | $20 | $20 | |||||
| Squaw (Big) Mountain | ME | $ 19 | $ 19 | $15 | $15 | |||||
| Mt. Baldy | CA | $ 45 | ||||||||
| Winter Park | CO | $ 58 | ||||||||
| Silver Mountain | ID | $ 40 | ||||||||
| Sun Valley | ID | $ 69 | ||||||||
| Bellayre | NY | $ 46 | ||||||||
| Gore | NY | $ 61 | ||||||||
| Windham Mountain | NY | $ 55 | ||||||||
| Mt. Bacheor | OR | $ 49 | ||||||||
| Mt. Hood | OR | $ 39 | ||||||||
| Alta | UT | $ 49 | ||||||||
| Beaver Mountain | UT | $ 33 | ||||||||
| Deer Valley | UT | $ 74 | ||||||||
| Park City | UT | $ 65 | ||||||||
| Snow Basin | UT | $ 58 | ||||||||
| Snowbird | UT | $ 62 | ||||||||
| Solitude | UT | $ 50 | ||||||||
| Sundance | UT | $ 44 | ||||||||
| Smugglers | VT | $ 58 | $ 58 | $58 | ||||||
| Jackson Hole | WY | $ 70 | ||||||||
| Average | $ 54 | $ 55 | $ 48 | |||||||
| Median | $ 55 | |||||||||
| Last Update 12/07/06 | |
| Copyright 2006, Bill Tarkulich | |