Dlhé nad Cirochou (Cziróka-Hosszúmezo)

|
Village Information |
Village Links |
Regional |
|
Online Historical Book: Below Snina Rock (1964) |
||
|
1914 Zemplin County Map (714KB) |
| First Mentioned | 1342 |
| 2001 Population | |
| 1914 Population (Cziróka-Hosszúmezo) | 1377 35 Magyar, 63 German, 1123 Slovak; 1234 Roman Catholic, 74 Greek Catholic, 66 Jew |
| Village Names | Dlhé nad Cirochou, Cziróka-Hosszúmezo
Hosszumezociroka, Cirocke Dlhe 1342 Huzymezew, 1773 Czirochy Dluchy, 1808 Cirocké Dlhé. |
Source: Vlastivedný Slovník Obcí na Slovensku Bratislava 1977
1342 Huzymezew, 1773 Czirochy Dluchy, 1808 Cirocké Dlhé. Its first mention is in old documents of 1342. It belonged to Hummenné, but in 1774 it passed to noble landowners Szirmáy and, in the XIX century to nobles Szentkirály. In the XX century belonged to the Grünwald and Grosz noble families. During the History, its inhabitants were occupied in agriculture and as wood-workers. Source: Roberto Cannoni, Italy
2003 photos by Maureen Mikovics Pulignano - Uzhhorod, Snina, Starina Reservoir, Humenne, Dhle nad Cirochou
Extracted from the Port of NY Manifests by Jim Nickel, 2003.
| Probable Original Spelling of Name | Checked Name | EIDB Name | EIDB Residence | Year of Arrival | Age on Arrival |
| Abrahamowitz, Levi | Abrahamowitz, Levi | Cziroka | 1903 | 16 | |
| Abrahamwicj, Hani | Abrahamwicj, Hani | Czirokudl | 1906 | 16 | |
| Adam, Duzanna | Adam, Duzanna | Cziraka, Hungary | 1910 | 18 | |
| Andrej, Marya | Andrej, Marya | Czircs, Hungary | 1913 | 19 | |
| B...da, Maria | B...da, Maria | Cziroka, Hungary | 1910 | 16 | |
| Balazz, Janos | C | Balazz, Janos | Czirakable, Hungary | 1909 | 5 |
| Balazz, Josef | C | Balazz, Josef | Czirakable, Hungary | 1909 | 8 |
| Balazz, Karoly | C | Balasz, Karoly | Czoka | 1906 | 31 |
| Balazz, Suzanna | C | Balazz, Suzanna | Czirakable, Hungary | 1909 | 24 |
| Bandowicz, Georgi | Bandowicz, Georgi | Czirkos, Hungary | 1912 | 4 | |
| Bandowicz, Maria | Bandowicz, Maria | Czirkos, Hungary | 1912 | 24 | |
| Bednar, Anna | C | Bednar, Anna | Cleveland, O. | 1921 | 55 |
| Bednar, Anna | C | Bednar, Anna | Czirokabela, Hungary | 1913 | 21 |
| Bednar, Ferencz | C | Bednar, Fereucz | Cz Bela | 1901 | 36 |
| Bednar, Gyorgy | C | Bednar, Gyorgy | Siroka | 1901 | 48 |
| Bednar, Gyorgy | C | Bednar, Gyorgy | Siroka, Hungary | 1912 | 57 |
| Bednar, Imre | C | Bednar, Imre | Cziraka Bela | 1905 | 38 |
| Bednar, Istvan | C | Bednar, Istwan | Zemplen, Hungary | 1910 | 17 |
| Bednar, Istvan | C | Bednar, Istvan | Cziroka Bela | 1905 | 32 |
| Bednar, Jakob | C | Bednar, Jakob | Cz. Bela | 1902 | 24 |
| Bednar, Jakob | C | Bednarz, Jakob | Bela | 1902 | 25 |
| Bednar, Janos | C | Bednar, Janos | Cz. Bela | 1906 | 18 |
| Bednar, Janos | C | Bednar, Janos | Csiroka, Hungary | 1912 | 25 |
| Bednar, Janos | C | Bednar, Janos | Siroka | 1903 | 16 |
| Bednar, Janos | C | Bednar, Janos | Czirokabela, Hungary | 1906 | 16 |
| Bednar, Laszlo | C | Bednar, Laszlo | Siroka, Hungary | 1909 | 16 |
| Bednar, Maria | C | Bednar, Maria | Czirokabela, Hungary | 1912 | 21 |
| Bednar, Marton | C | Bednar, Marlan | Czirokabola, Hungary | 1906 | 17 |
| Bednar, Marton | C | Bednar, Martin | Bela | 1905 | 40 |
| Bednar, Marton | C | Bednai, Maiton | Cziroka | 1902 | 39 |
| Bednar, Susanna | C | Bednar, Susanna | Czirokabela, Hungary | 1913 | 1 |
| Bednar, Zsuzsa | C | Bednar, Zsuzsa | Siroka, Hungary | 1912 | 55 |
| Benorsky, Jan | C | Benorsky, Jan | Bela, Cz. Slovak | 1920 | 9 |
| Benorsky, Maria | C | Benorsky, Maria | Bela, Cz. Slovak | 1920 | 37 |
| Bentman, Jacob | Bentman, Jacob | Cziro Kabela, Hungary | 1909 | 33 | |
| Bovany, Mihaly | Bovany, Mihaly | Cziroka | 1904 | 43 | |
| Britan, Matyas | C | Britan, Mutyas | Cziroka Bela Province | 1902 | 25 |
| Brjaucsin, Mihaly | Brjaucsin, Mihaly | Cziroda fala, Hungary | 1909 | 19 | |
| Brouk, Janos | Brouk, Janos | Czirakable, Hungary | 1909 | 25 | |
| Brundzik, Peter | Brundzik, Peter | Czirokabela, Hungary | 1907 | 24 | |
| Brundzsik, Erzsebet | Brundzsik, Erzsebet | Czirokabela, Hungary | 1911 | 22 | |
| Bujaczko, Andras | Bujaczko, Andras | Cziroka, Hungary | 1909 | 18 | |
| Burda, Janos | C | Burda, Janos | Cziroko | 1906 | 26 |
| Buricsin, Gyorgy | C | Buricoin, Gyorgy | Cziroko, Hungary | 1909 | 18 |
| Buricsin, Maria | C | Buricsin, Maria | Czirokahosz, Hungary | 1913 | 18 |
| Buricsin, Mihaly | C | Buricsin, Mihaly | Cziroka, Hungary | 1909 | 17 |
| Buricsin, Anna | C | Buricsin, Anna | Cz Hosszumezo | 1902 | 17 |
| Buricsin, Anna | C | Buricsin, Anna | Kolcshosszumezo, Hungary | 1909 | 17 |
| Buricsin, Janos | C | Buricsin, Janos | Czhosszumza, Hungary | 1907 | 17 |
| Burik, Adam | C | Buzik, Adam | Bela | 1902 | 24 |
| Burik, Anna | C | Burik, Anna | Bela | 1903 | 26 |
| Burik, Kata | C | Burik, Kata | Cziroka | 1907 | 16 |
| Burik, Maria | C | Burik, Maria | Bela | 1903 | 6 |
| Dancso, Jozsef | Dancso, Jozsef | Cziroka Bela | 1905 | 24 | |
| Danes, Karoly | Danes, Karoly | Czirokabela | 1905 | 26 | |
| Danesik, Roza | Danesik, Roza | Cziroka | 1892 | 17 | |
| Dicka, Janos | Dicka, Janos | Czir Bela | 1905 | 20 | |
| Dongel, Jozsef | Dongel, Jozsef | Cziroka Bela | 1901 | 18 | |
| Drab, Andras | C | Drab, Andras | Cziroka, Bela | 1901 | 29 |
| Drab, Andras | C | Drab, Andras | Cziroka Bela Province | 1902 | 31 |
| Drab, Anna | C | Drab, Anna | Ciroka Dluha, Chechoslo | 1920 | 22 |
| Drab, Georg | C | Drab, Georg | Czinokabela, Hungary | 1907 | 24 |
| Drab, Janos | C | Drab, Janos | Cziroka Bela Province | 1902 | 18 |
| Drab, Janos | C | Drab, Janos | Czirokabela, Hungary | 1909 | 24 |
| Drab, Janos | C | Drab, Janos | Cziroka, Hungary | 1912 | 27 |
| Drab, Jozsef | C | Drab, Jozsef | Czirokabela, Hungary | 1910 | 2 |
| Drab, Karoly | C | Drab, Karoty | Cz. Bola | 1901 | 25 |
| Drab, Karoly | C | Drab, Karoly | Cziroka, Hungary | 1909 | 33 |
| Drab, Maria | C | Drab, Maria | Csisokabela, Hungary | 1909 | 10 |
| Drab, Maria | C | Drab, Maria | Czirokabela, Hungary | 1910 | 23 |
| Drab, Marton | C | Drab, Marton | Sz. Bela | 1902 | 25 |
| Drab, Marton | C | Drab, Marton | Czwokebela, Hungary | 1909 | 21 |
| Drab, Mattias | C | Drab, Mattias | Bela | 1905 | 34 |
| Drab, Zsuzsa | C | Drab, Zsuzsa | Csirokabela, Hungary | 1909 | 35 |
| Drawiczky, Erzsa | Drawiczky, Erzsa | Cziroka, Hungary | 1909 | 17 | |
| Dreuraky, Michal | Dreuraky, Michal | Cziroka | 1898 | 23 | |
| Dunaj, Andras | C | Dunaj, Andras | Czyrokabela, Hungary | 1909 | 28 |
| Dunaj, Andras | C | Dunaj, Andries | Bola | 1901 | 19 |
| Dunaj, Borbala | C | Dulai, Bobala | Czir, Hungary | 1914 | 45 |
| Dunaj, Ferencz | C | Dulai, Forencz | Czir, Hungary | 1914 | 46 |
| Dzurikani, Toni | Dzurikani, Toni | Cziroka-Beba | 1901 | 28 | |
| Dzurko, Janos | Dzurko, Janos | Czirokahasa, Hungary | 1910 | 17 | |
| Fakufice, Paul | Fakufice, Paul | Cziroka | 1901 | 43 | |
| Famas, Janos | Famas, Janos | Cziraka, Hungary | 1910 | 17 | |
| Fenjo, Janos | Fenjo, Janos | Cziroha | 1892 | 22 | |
| Ferko, Istwan | Ferko, Istwan | Cziroka, Hungary | 1909 | 25 | |
| Fischer, Istvan | Fischer, Istvan | Czirokabela, Hungary | 1912 | 38 | |
| Frecsiak, Jacob | Frecsiak, Jacob | Cziroka | 1892 | 30 | |
| Gajdas, Janos | C | Gajdas, Janos | Cziraka, Hungary | 1909 | 31 |
| Gajdas, Maria | C | Gajdas, Maria | Czirokavfaln, Hungary | 1911 | 17 |
| Gajdos, Erzsebet | C | Gajdos, Erzsebet | Czirokabela, Hungary | 1910 | 14 |
| Gajdos, Istvan | C | Gaidos, Estvan | Czir Bela | 1901 | 31 |
| Gajdos, Julia | C | Gajdos, Julia | Czirokabela, Hungary | 1910 | 35 |
| Gajdos, Maria | C | Gajdos, Maria | Czircs | 1900 | 16 |
| Gajdos, Maria | C | Gajdos, Maria | Czirokabela, Hungary | 1910 | 11 |
| Gajdos, Wasil | C | Gajdos, Wasil | Cziroka Ujfalu, Hungary | 1909 | 29 |
| Garjan, Miklos | Garjan, Miklos | Bela..., Hungary | 1910 | 43 | |
| Gasparics, Jozsef | Gasparics, Jozsef | Bela..., Hungary | 1910 | 45 | |
| Gazda, Mihaly | Gazda, Mihaly | Cziroka, Hungary | 1909 | 32 | |
| Gdovicsin, Anna | C | Gdovicsni, Anna | Czizokabila, Hungary | 1910 | 16 |
| Gdovicsin, Janos | C | Gdovicsni, Zanos | Czizokabila, Hungary | 1910 | 40 |
| Gdovicsin, Janos | C | Gdovicsin, Janos | Czirokabela | 1904 | 40 |
| Geczi, Janos | Geczi, Janos | Czirgo | 1899 | 25 | |
| Gerba, Anna | C | Gorba, Anna | Cziroko Kuls | 1900 | 22 |
| Gerba, Janos | C | Gerber, Janos | Czirokabela, Hungary | 1906 | 17 |
| Gerba, Janos | C | Gerbo, Janos | Bela | 1902 | 19 |
| Gerba, Marie | C | Gorba, Marie | Cziroko Kuls | 1900 | 2 |
| Gerba, Mihaly | C | Gerba, Mihaly | Czirokabela | 1904 | 45 |
| Gics, Jakob | C | Gics, Jakab | Cziroksbela, Hungary | 1909 | 27 |
| Gnip, Anna | C | Guip, Anna | Cziroha | 1902 | 19 |
| Gnip, Erzsebet | C | Guip, Erzsebet | Czirohabela, Hungary | 1907 | 45 |
| Gnip, Janos | C | Gnip, Janos | Czirokabela, Hungary | 1909 | 0 |
| Gnip, Pal | C | Guip, Pal | Czirokabela, Hungary | 1910 | 8 |
| Gnip, Paul | C | Guip, Paul | Cziroka, Hungary | 1909 | 26 |
| Gnip, Zsuzsa | C | Guip, Zsuzsa | Czirokabela, Hungary | 1910 | 33 |
| Gnyb, Josef | Gnyb, Josef | Cziroka | 1902 | 18 | |
| Gold, Simon | Gold, Simon | Czires, Austria | 1909 | 18 | |
| Gregenda, Gergely | C | Gregonda, Gergsly | Cz Ba... | 1903 | 24 |
| Gregenda, Josef | C | Gregenda, Josef | Czviokabela, Hungary | 1909 | 25 |
| Grif, Jakob | Grif, Jakob | Czirsha Bela | 1902 | 29 | |
| Haburay, Elek | C | Haburai, Elek | Czirokabela | 1904 | 2 |
| Haburay, Ilana | C | Haburai, Ilana | Czirokabela | 1904 | 20 |
| Haburay, Istvan | C | Kabura, Istvan | Czirokehela, Hungaary | 1908 | 24 |
| Haburay, Jofef | C | Kaburai, Jofef | Czirokabele, Hungary | 1909 | 27 |
| Haburay, Josef | C | Haburaj, Josef | Czirska Bela | 1900 | 18 |
| Haburay, Jozsef | C | Habura, Jozsef | Cziroka-Bella | 1901 | 37 |
| Haburay, Karol | C | Haburocy, Karol | Czirske Bela | 1902 | 28 |
| Haburay, Pal | C | Haburaj, Pal | Czirokabela, Hungary | 1910 | 27 |
| Halyko, Janos | Halyko, Janos | Cziroka bela, Hungary | 1909 | 31 | |
| Hancsorik, Andras | Hancsorik, Andras | Cziroka, Hungary | 1910 | 18 | |
| Hanczavig, Istvan | Hanczavig, Istvan | Cziroka, Hungary | 1909 | 24 | |
| Hanczko, Anna | C | Hanczko, Anna | Czirokabela, Hungary | 1912 | 29 |
| Hanczko, Anna | C | Hanczko, Anna | Czirokabela, Hungary | 1912 | 3 |
| Hanczko, Karoly | C | Hanczko, Karoly | Czirokabela, Hungary | 1912 | 0 |
| Handsarik, Istvan | Handsarik, Istvan | Cziroko | 1906 | 22 | |
| Hasul, Janos | Hasul, Janos | Czirokabela, Hungary | 1910 | 17 | |
| Helko, Erzsa | Helko, Erzsa | Cziroka, Cz. Slovak | 1920 | 21 | |
| Hisem, Anna | C | Hisem, Anna | Czirokabola | 1904 | 16 |
| Hisem, Imre | C | Hisem, Imre | Czirokabela, Hungary | 1910 | 27 |
| Hisem, Istvan | C | Hisen, Istvan | Cziroka | 1905 | 28 |
| Hisem, Maria | C | Hisem, Maria | Cziro Bela, Hungary | 1907 | 35 |
| Hisem, Maria | C | Hisem, Maria | Cziro Bela, Hungary | 1907 | 6 |
| Hlojan, Josef | Hlojan, Josef | Czirska Bela | 1900 | 24 | |
| Horsztaly, Mihaly | Horsztaly, Mihaly | Cziroko, Hungary | 1909 | 26 | |
| Horvath, Anna | C | Horvath, Anna | Cziresza, Hungaria | 1911 | 52 |
| Horvath, Elsa | C | Horvath, Elsa | Cziresza, Hungaria | 1911 | 0 |
| Horvath, Gyorgy | C | Horvath, Gyorgy | Czirak, Hung. | 1907 | 34 |
| Horvath, Michael | C | Horwath, Michael | Bela | 1901 | 27 |
| Horvath, Rosa | C | Horvath, Rosa | Czirak, Ungary | 1913 | 21 |
| Horvath, Verth | C | Horvath, Verth | Cziresza, Hungaria | 1911 | 54 |
| Hosak, Michal | Hosak, Michal | Bela | 1921 | 31 | |
| Hranecz, Zugarysk | Hranecz, Zugarysk | Czirokabela, Hungary | 1907 | 49 | |
| Hre...o, Andras | Hre...o, Andras | Czirocha Bela | 1901 | 26 | |
| Hreko, Adam | Hreko, Adam | Cziroka Bela | 1906 | 41 | |
| Hresko, Maria | Hresko, Maria | Cziroka | 1903 | 16 | |
| Hreszik, Andras | C | Hreszik, Andras | Cziroka, Hungary | 1909 | 26 |
| Hrezsik, Adam | C | Rezik, Adam | Czirokubela, Hungary | 1909 | 33 |
| Hrezsik, Andras | C | H...sik, Andras | Czir | 1904 | 18 |
| Hrezsik, Anna | C | Hrezsik, Anna | Bela, Hungary | 1909 | 19 |
| Hrezsik, Janos | C | Kreskik,Janos | Bola | 1901 | 18 |
| Hrezsik, Mihaly | C | Hrezsik,Mihaly | Czaroka | 1906 | 29 |
| Hrs..., Mihaly | Hrs..., Mihaly | Czir Belz | 1905 | 33 | |
| Hrunecz, Geia | Hrunecz, Geia | Czirokabela, Hungary | 1907 | 14 | |
| Hudak, Pal | C | Hudak, Pal | Cziroka Cela, Hungary | 1905 | 18 |
| Janko, Paul | C | Janko, Paul | Czir Rela | 1902 | 17 |
| Jankovic, Andras | Jankovic, Andras | Bela, Hungary | 1905 | 32 | |
| Juro, Janas | Juro, Janas | Czirocha ...uha | 1903 | 33 | |
| Jusco, Elizabeth | Jusco, Elizabeth | Cziroka | 1903 | 17 | |
| Kahut, Pal | Kahut, Pal | Cziroka, Hungary | 1909 | 17 | |
| Karlya, Jakob | C | Karliga, Jakob | Cziroka Bela | 1902 | 36 |
| Karlya, Jozsef | C | Karlya, Jozsef | Czirokabela | 1905 | 40 |
| Kavalyik, Anna | Kavalyik, Anna | Czirokabela, Hungary | 1911 | 23 | |
| Kavalyik, Janos | Kavalyik, Janos | Czirokabela, Hungary | 1911 | 2 | |
| Kepics, Ignacz | Kepics, Ignacz | Czirokabela, Hungary | 1909 | 37 | |
| Kincses, Pezso | Kincses, Pezso | Cziroka Kossziunczo, Hungary | 1910 | 31 | |
| Kipilo, Janos | Kipilo, Janos | Cziraka, Hungary | 1910 | 17 | |
| Klein, Ignatz | Klein, Ignatz | Czirotkabela | 1903 | 3 | |
| Klein, Mame | Klein, Mame | Czirotkabela | 1903 | 25 | |
| Kndvavicz, Karoly | Kndvavicz, Karoly | Czirakable, Hungary | 1909 | 32 | |
| Kohut, Andras | Kohut, Andras | Cziroka, Hungary | 1909 | 18 | |
| Kovac, Janos | C | Kovacs, Janos | Cziroha | 1892 | 17 |
| Kovac, Janos | C | Kovaes, Fanos | Cziroko, Hungary | 1909 | 30 |
| Kowalak, Anna | Kowalak, Anna | Czircz | 1907 | 19 | |
| Kowalik, Miklos | Kowalik, Miklos | Czircs, Hungary | 1912 | 25 | |
| Kramyik, Janos | Kramyik, Janos | Cziroka, Russia | 1910 | 24 | |
| Krivancsin, Mihaly | Krivancsin, Mihaly | Czirokalos, Hungary | 1907 | 17 | |
| Krivenski, Joh. | Krivenski, Joh. | Czirocka | 1901 | 10 | |
| Krivewska, Anna | Krivewska, Anna | Cziraka, Hungary | 1912 | 16 | |
| Krivjansaki, Janos | Krivjansaki, Janos | Cziroka, Hungary | 1909 | 17 | |
| Krivjanszki, Janos | Krivjanszki, Janos | Czirokahos..., Hungary | 1906 | 16 | |
| Krivjanszki, Janos | Krivjanszki, Janos | Czirokahos..., Hungary | 1906 | 16 | |
| Krostaly, Isuzsa | Krostaly, Isuzsa | Cziroka, Hungary | 1912 | 23 | |
| Kudravi, Gyorgy | Kudravi, Gyorgy | Cziroka, Bela | 1901 | 17 | |
| Kuncia, Pal | Kuncia, Pal | Cziroka, Hungary | 1910 | 17 | |
| Kurucz, Janos | Kurucz, Janos | Czirokabela, Hungary | 1906 | 17 | |
| Lefkanics, Janos | Lefkanics, Janos | Cziroka, Hungary | 1909 | 18 | |
| Lelka, Maria | Lelka, Maria | Cziroka, Hungary | 1912 | 19 | |
| Lelko, Maria | Lelko, Maria | Cziraka, Hungary | 1910 | 18 | |
| Lelyko, Jstvan | Lelyko, Jstvan | Cziroka | 1904 | 54 | |
| Lieberman, Morris | Lieberman, Morris | Czirokabela | 1913 | 38 | |
| Lojan, Adam | Lojan, Adam | Czirika Bela | 1905 | 30 | |
| Lojan, J...n... | Lojan, J...n... | Cziroka Bela | 1901 | 29 | |
| Lukacs, Florian | Lukacs, Florian | Czirak | 1905 | 16 | |
| Lukacs, Janos | C | Lukacs, Janos | Cziroka Bela | 1901 | 35 |
| Lukacs, Janos | C | Lukacs, Janos | Czirokabela | 1904 | 35 |
| Lyoncz, Adam | C | Loncz, Adam | Cziroka Bela | 1901 | 26 |
| Lyoncz, Elisabeth | C | Loncz, Elisabeth | Czirocha Dluha | 1897 | 18 |
| Lyoncz, Imre | C | Lyoncz, Imre | Cz. Bila, | 1902 | 33 |
| Lyoncz, Istvan | C | Lyoncz, Istvan | Cziroka Bela | 1906 | 17 |
| Lzaroka, Jozsef | Lzaroka, Jozsef | Cziroka, Hungary | 1909 | 18 | |
| Mag, S. Anna | Mag, S. Anna | Cziroka, Hungary | 1909 | 19 | |
| Majirski, Julia | Majirski, Julia | Cziroko | 1905 | 24 | |
| Majirski, Maria | Majirski, Maria | Cziroko | 1905 | 2 | |
| Majirski, Mihaly | Majirski, Mihaly | Cziroba | 1893 | 26 | |
| Makowiecz, Janos | Makowiecz, Janos | Cziroka, Hungary | 1912 | 26 | |
| Malisz, Mihaly | Malisz, Mihaly | Cziraka, Hungary | 1912 | 18 | |
| Marczin, Mitro | Marczin, Mitro | Cziroka | 1893 | 30 | |
| Marinics, Bela | C | Marinics, Bela | Cziroka Bela | 1903 | 23 |
| Marinics, Paulin | C | Marinics, Paulin | Cziroka | 1892 | 17 |
| Matuska, Anna | Matuska, Anna | Cziroka, Hungary | 1907 | 32 | |
| Matuska, Erzsebet | Matuska, Erzsebet | Cziroka, Hungary | 1907 | 3 | |
| Matuska, Janos | Matuska, Janos | Cziroka, Hungary | 1907 | 6 | |
| Matuska, Mihaly | Matuska, Mihaly | Cziroka, Hungary | 1907 | 11 | |
| Matuz, Josef | Matuz, Josef | Cziroka, Hungary | 1909 | 18 | |
| Merga, Adam | Merga, Adam | Czirokabela, Hungary | 1907 | 25 | |
| Meszaros, Janos | Meszaros, Janos | Cziroka | 1901 | 39 | |
| Mitro, Marton | Mitro, Marton | Czirokabela, Hungary | 1907 | 44 | |
| Modrak, Andras | Modrak, Andras | Cziroka | 1899 | 24 | |
| Mramowitz, Jacob | Mramowitz, Jacob | Czirokos | 1898 | 19 | |
| Nemeth, Laszlo | Nemeth, Laszlo | Czirok | 1903 | 41 | |
| Nemeth, Sames | Nemeth, Sames | Czir, Hungary | 1901 | 42 | |
| Nib, Josef | Nib, Josef | Czirokabela, Hungary | 1907 | 18 | |
| Niczko, Janos | Niczko, Janos | Cziroka, Hungary | 1908 | 31 | |
| Ondercin, Andras | C | Andercsui, Andras | Lerokabela, Hungary | 1909 | 44 |
| Ondercin, Andras | C | Andercsin, Andras | Cziroka | 1901 | 36 |
| Ondercin, Andrasne | C | Andercsin, Dwora | Czirokabela | 1907 | 25 |
| Ondercin, Anna | C | Anderscui, Anna | Lerokabela, Hungary | 1909 | 18 |
| Ondercin, Anna | C | Andercsin, Anna | Czirokabela | 1907 | 2 |
| Ondercin, Anna | C | Ondercsin, Anna | Czirak..., Hungary | 1910 | 16 |
| Ondercin, Erzsebet | C | Anderesin, Erzsabet | Czirokabela, Hungary | 1913 | 17 |
| Ondercin, Josef | C | Anderesin, Josef | Criroka Nomumoro, Hungary | 1906 | 16 |
| Ondercin, Josef | C | Andercsik, Josef | Cziraha, Hungary | 1912 | 28 |
| Ondercin, Mihaly | C | Ondercsin, Mihaly | Csiroka, Bela, Hungary | 1909 | 30 |
| Ondercin, Mihaly | C | Ondercsin, Mihaly | Czirokabela | 1904 | 26 |
| Ondercin, Pal | C | Ondercsin, Pal | Lz Beta | 1901 | 23 |
| Ondercin, Pioza | C | Anderczik, Pioza | Czirs Kobela, Hungary | 1910 | 18 |
| Ondercin, Stefan | C | Anderun, Stefan | Czirska Bela | 1900 | 28 |
| Ondercin, Josef | C | Anderesin, Josef | Criroka Nomumoro, Hungary | 1906 | 16 |
| Ondio, Janos | Ondio, Janos | Czirshu Bela | 1902 | 18 | |
| PALEJ, ZUZANNA | PALEJ, ZUZANNA | CZIROKA | 1905 | 16 | |
| Pavlovcsin, Andras | C | Pavlovcsin, Andras | Cziroko | 1906 | 19 |
| Pawlidzko, Jozef | Pawlidzko, Jozef | Czirokabela, Hungary | 1910 | 35 | |
| Perekszta, Gyorgy | Perekszta, Gyorgy | Czirokofalu, Hungary | 1906 | 28 | |
| Petro, Andras | C | Petro, Andras | Cziraka Cela, Hungary | 1909 | 34 |
| Petro, Gyorgy | C | Petro, Gyorgy | Cziraka Cela, Hungary | 1909 | 34 |
| Petro, Mihaly | C | Petra, Mihaly | Cziroka, Hungary | 1909 | 17 |
| Petro, Mihaly | C | Petro, Mihaly | Czirokabela, Hungary | 1907 | 16 |
| Petroff, Andras | Petroff, Andras | Czirsha Bela | 1902 | 27 | |
| Petrouiec, Golvan | Petrouiec, Golvan | Cziroka, Hungary | 1913 | 19 | |
| Petroz, Maria | Petroz, Maria | Cziroha Bela | 1898 | 26 | |
| Pigva, Janos | Pigva, Janos | Cziroka bela, Hungary | 1909 | 25 | |
| Pigzscik, Anna | Pigzscik, Anna | Cziroka | 1903 | 17 | |
| Pikza, Maria | Pikza, Maria | Cziroko | 1899 | 23 | |
| Piskanyia, Anna | Piskanyia, Anna | Cziroka | 1903 | 17 | |
| Piskonyin, Jozsef | Piskonyin, Jozsef | Czirola | 1900 | 23 | |
| Polyacska, Josef | Polyacska, Josef | Cziroha | 1892 | 28 | |
| Prisztes, Agnes | Prisztes, Agnes | Cziroka Bela | 1901 | 19 | |
| Ranyak, Feszak | Ranyak, Feszak | Cziroka, Hungary | 1909 | 29 | |
| Rebics, Agnes | C | Rybics, Agnes | Cziroho Rela | 1903 | 16 |
| Rebics, Andras | C | Rebics, Andras | Czirokabola, Hungary | 1913 | 6 |
| Rebics, Karol | C | Rebics, Karol | Czirokabela, Hungary | 1912 | 30 |
| Rebics, Katalin | C | Rebics, Katalin | Czirokabola, Hungary | 1913 | 36 |
| Rebics, Maria | C | Rebics, Maria | Csiroka Bela | 1903 | 0 |
| Rebics, Maria | C | Rebics, Maria | Czirokabola, Hungary | 1913 | 7 |
| Rebics, Rosa | C | Rebias, Rosa | Czirokabola, Hungary | 1906 | 15 |
| Rebics, Sussanna | C | Rebicx, Sussanna | Czirokabola, Hungary | 1913 | 3 |
| Repka, Andras | Repka, Andras | Cziroka, Hungary | 1910 | 29 | |
| Repka, Pal | Repka, Pal | Cziroka, Hungary | 1910 | 32 | |
| Rionyak, Katalin | Rionyak, Katalin | Cziroka Bela | 1905 | 28 | |
| Rosko, Jonas | C | Rosko, Jonas | Czirokabele, Hungary | 1909 | 27 |
| Rosko, Marton | C | Rosko, Marton | Czirokabele, Hungary | 1909 | 25 |
| Rosko, Marton | C | Rosko, Marton | Czirokabela, Hungary | 1914 | 28 |
| Rovacs, Janos | Rovacs, Janos | Cziroka | 1899 | 23 | |
| Sablotny, Auguste | Sablotny, Auguste | Cziroke, Hungary | 1910 | 43 | |
| Sablotny, Ottilie | Sablotny, Ottilie | Cziroke, Hungary | 1910 | 21 | |
| Sajnozki, Mihaly | Sajnozki, Mihaly | Cziraka, Hungary | 1910 | 17 | |
| Seltecz, Mihaly | Seltecz, Mihaly | Cziroka, Hungary | 1909 | 18 | |
| Simon, Istvan | C | Simon, Istvan | Czirkabela, Hungary | 1912 | 34 |
| Simon, Jan | C | Simon, Jan | Cziroka | 1902 | 18 |
| Simon, Janos | C | Simon, Janos | Czirokabela, Hungary | 1907 | 1 |
| Simon, Janosne (Dora) | C | Simon, Janosne (Dora) | Czirokabela, Hungary | 1907 | 21 |
| Simon, Josef | C | Josef, Simon | Czirokabela | 1907 | 16 |
| Simon, Josef | C | Simon, Josef | Cziraka Cela, Hungary | 1909 | 25 |
| Simon, Jozsef | C | Simon, Jozsef | Cziroka Bala | 1899 | 26 |
| Simon, Pal | C | Simon, Pal | Cziroka, Hungary | 1912 | 17 |
| Simon, Stefan | C | Stefan, Simon | Cziraka Cela, Hungary | 1909 | 31 |
| Skutka, Adam | C | Skutka, Adam | Cz. Bela | 1904 | 31 |
| Skutka, Andrej | C | Skutka, Andrej | Czirska Bela | 1900 | 33 |
| Skutka, Anna | C | Skutka, Anna | Cziroka Belo, Hungary | 1907 | 16 |
| Skutka, Emerich | C | Skutka, Emerich | Czirska Bela | 1900 | 34 |
| Skutka, Erzsebeth | C | Skutka, Erzsebeth | Ciroka, Hungary | 1912 | 18 |
| Skutka, Janos | C | Skutka, Janos | Csiroka, Hungary | 1912 | 30 |
| Skutka, Janos | C | Skutka, Janos | Cziroka, Bela | 1901 | 23 |
| Skutka, Josef | C | Skutka, Josef | Siroka | 1904 | 18 |
| Skutka, Josef | C | Skutka, Josef | Czirokabela, Hungary | 1912 | 27 |
| Skutka, Karoly | C | Skutka, Karoly | Czyrokabela, Hungary | 1909 | 39 |
| Skutka, Marton | C | Skutka, Marton | Csisokabela, Hungary | 1909 | 32 |
| Soltesz, Josef | Soltesz, Josef | Cziroka, Hungary | 1909 | 24 | |
| Sracisik, Mihaly | Sracisik, Mihaly | Cziroka, Hungary | 1910 | 18 | |
| Szabo, Gyorgy | C | Szabo, Gyorgy | Czirokabela | 1904 | 25 |
| Szabo, Pal | C | Szabo, Pal | Cziroka Bela Province | 1902 | 35 |
| Szalance, Jozef | Szalance, Jozef | Cziroka, Hungary | 1909 | 25 | |
